
We’re excited to announce Hotstuff Volume Championship, a trading Competition open to all traders on Hotstuff. Participants will be rewarded based on their total trading volume during the event period. Traders can earn up to 16,000 USDC as well as a bonus trip to Amsterdam/Thailand.
The prize pool unlocks in two tiers, based on cumulative trading volume matched on hotstuff during the event period.
| Total Volume generated | Rewards Pool | |
|---|---|---|
| Tier 1 | $150M+ | 8000 USDC |
| Tier 2 | $300M+ | 16000 USDC |
| Rank | Tier 1 Rewards | Tier 2 Rewards |
|---|---|---|
| 1st | 2000 | 4000 |
| 2nd | 1500 | 3000 |
| 3rd | 1000 | 2000 |
| 4th-5th | 500 each | 1000 each |
| 6th-8th | 250 each | 500 each |
| 9th-12th | 170 each | 340 each |
| 13th-16th | 100 each | 200 each |
| 17th-20th | 80 each | 160 each |
| 21st-25th | 70 each | 140 each |
| Total | 8000 | 16000 |
Bonus rewards will be distributed via a lucky draw. Earn one lucky-draw ticket for every $250k in trading volume per wallet.
Winners will be randomly selected from qualified wallets.