
We’re excited to launch the Hotstuff Volume Trading Competition, open to all traders on Hotstuff. Participants will be rewarded based on their total trading volume during the event period. Traders can earn up to 8,000 USDC and an iPhone 17 (256 GB).
The prize pool unlocks in two tiers, based on cumulative trading volume on hotstuff exchange during the event period.
| Total Volume generated | Rewards Pool | |
|---|---|---|
| Tier 1 | $50M+ | 4000 USDC |
| Tier 2 | $100M+ | 8000 USDC |
| Rank | Tier 1 Rewards | Tier 2 Rewards |
|---|---|---|
| 1st | 1000 | 2000 |
| 2nd | 750 | 1500 |
| 3rd | 500 | 1000 |
| 4th-5th | 250 each | 500 each |
| 6th-8th | 125 each | 250 each |
| 9th-12th | 85 each | 170 each |
| 13th-16th | 50 each | 100 each |
| 17th-20th | 40 each | 80 each |
| 21st-25th | 35 each | 70 each |
| Total | 4000 | 8000 |
Bonus rewards will be distributed via a lucky draw. Earn one lucky-draw ticket for every $250k in trading volume per wallet.
Winners will be randomly selected from qualified wallets.